2 Tires Transeagle TE898 ST 225/75D15 Load D 8 Ply Trailer
USD 148.93 USD
Specifications
| Brand | Transeagle |
| Manufacturer Part Number | TEB68 |
| Section Width | 225 |
| Overall Diameter | 28.3 |
| Load Index | 113 |
| Tire Type | All Season |
| Product Line | TE898 |
| Model | TE898 |
| Tread Depth | 8/32 |
| Tire Performance | MM (Mass Market) |
| Features | Black Sidewall |
| Maximum Inflation Pressure | 65 psi |
| Tire Construction | D (Diagonal or Bias Ply |
| Tire Condition | New |
| Sidewall Specifics | BSW: Black Side Wall |
| Load Index And Speed Rating | 113/108L |
| EBay Seller Notes | BRAND NEW |
Transeagle TE898. Load RangeD (8 Ply). Load Index113/108. The Production Year (if any) is specified in each Item's "Item specifics". (Learn more ). All Tire Specifications displayed are supplied by the Manufacturers.