3.2 cu.ft Small Fridge 0-10°C Adjustable Cooling 110V – Energy Saving for RV Use
USD 149.00 USD
Specifications
| Energy Consumption Per Year | 243kWh/a |
| Operating Sound Rating | 40 dB |
| Annual Energy Consumption AE(kWh/a) | 243 |
| Refrigerant,Amount(g) | R600A 0.7oZ |
| Installation | Freestanding |
| Door Style | Single Door |
| Defrost Method | Manual Defrost |
| Temperature Range | 32℉-50℉(0-10℃) |
| Adjustable Leg | yes/4 |
| Control System | Mechanical |
| Energy Comsumption(kWh/24h) | 0.63 |
| Direct Cooling | yes |
| Custom Bundle | Yes |
| Brand | SMAD |
| MPN | DSF-90BWU |
| Type | Compact Fridge |
| Capacity | 3.2 cu ft |
| Color | Black |
| Energy Star | Compliant |
| Country Of Origin | China |
| Finish | Painted |
| Item Depth | 17.7 in |
| Item Height | 32.8 in |
| Item Width | 18.3 in |
| Manufacturer Warranty | 1 year |
| Model | DSF-90BWU |
| Power | 100W |
The mini fridge storage is greatly utilized,occupies a little space,making it perfect for offices,bedrooms,etc. At the heart of this unit is a powerful compressor cooling system, capable of rapidly pulling down temperatures and maintaining them within a tight tolerance.