RV Rooftop Air Conditioner 18000 BTU for Ducted/Non-Ducted APP & Voice Control
USD 1199.99 USD
Specifications
| Brand | KingRVer |
| Mounting Location | Roof |
| Color | Gray |
| Voltage | 110-120V |
| Power Source | Corded Electric |
| BTU Cooling Rating | 18,000 BTU |
| Energy Efficiency Ratio (EER) | 11.1-12 |
| Item Depth | 33.3" |
| Item Length | 27.9" |
| Item Width | 14.2" |
| Manufacturer Part Number | KRA180A0W |
| Operating Sound Rating | 52 dB |
| Air Direction | 2-Way |
| Compressor Type | Centrifugal |
| Manufacturer Warranty | 1 Year |
| Smart Home Protocol | Wi-Fi |
| Power | 1550w |
| 🔥Highlight-5 | 52 dB Quiet Operation |
| Vent Hose Exhaust Configuration | Dual Hose |
| Model | KRA180 |
| Cooling Method | Air |
| Area Covered | 28-36 ft RVs |
| Air Flow Volume | 374 CFM |
| Cooling System | Direct |
| Year Manufactured | 2026 |
| MPN | KRV180 |
| Refrigerant | R-32 |
| Timer Control | Timerless |
Fits a 14.25” x 14.25” rooftop cut-out with no modifications. KingRVer RV Air Conditioner 18,000 BTU Cooling, ADB Included. TypeRV Rooftop Air Conditioner. Rated Cooling Capacity:18,000 BTU/H. Function: Cooling/Dry/Fan.