Streamlined RV Air Conditioner with Remote Control – White Chill Cube Design
USD 220.04 USD
Specifications
| Unit Count | 1 Count |
| Installation Type | Rooftop |
| Power Source | Corded Electric |
| Controller Type | Remote Control |
| Wattage | 150 Watts |
| Global Trade Identification Number | 04895257103439 |
| Form Factor | Portable |
| Room Type | Recreational Vehicle |
| Capacity | 7200 Cubic Feet |
| Efficiency | High |
| Energy Star | 5 Star |
| Inverter Type | No Inverter |
| Style | Non-ducted |
| Unit Quantity | 6.6 |
| Part Type | Air Distribution Box |
| Item Dimensions D X W X H | 6"d X 14"w X 6"h |
| Window Opening Minimum Height | 14 Inches |
| Compressor Type | Rotary_scroll |
| Color | White |
| Control Method | Remote |
| Window Opening Minimum Width | 14 Inches |
| Brand | Unbranded |
| Fit Type | Universal Fit |
| Window Opening Maximum Height | 14 Inches |
| Bee Star Rating | 5 Star |
| Additional Features | Remote Controlled |
| Window Opening Maximum Width | 14 Inches |
| Item Weight | 6.6 Pounds |
| Country Of Origin | China |
ENGINEERED FOR A VARIETY OF RV TYPES: Compatible with all Chill RV rooftop air conditioners, making installation seamless in campers with a roof thickness of 3-6" and a 14" roof opening. Why Choose the Chill Cube Air Conditioner?.